| Longhair Breeds/Divisions | TOTAL | KT | CHAMPIONSHIP | PREMIERSHIP | VET | AOV | ||||
| OC | CH | GC | OP | PR | GP | |||||
| Birman | 8 | 3 | 1 | 2 | 2 | |||||
| Exotic | 5 | 2 | 2 | 1 | ||||||
| Maine Coon Cat | 10 | 4 | 1 | 1 | 2 | 2 | ||||
| Norwegian Forest Cat | 2 | 1 | 1 | |||||||
| Persian-Solid Color Division | 8 | 1 | 1 | 1 | 5 | |||||
| Persian-Silver & Golden Division | 1 | 1 | ||||||||
| Persian-Smoke & Shaded Division | 4 | 1 | 1 | 2 | ||||||
| Persian-Tabby Division | 5 | 1 | 1 | 2 | 1 | |||||
| Persian-Parti-Color Division | 1 | 1 | ||||||||
| Persian-Calico & Bi-Color Division | 13 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | ||
| Persian-Himalayan Division | 3 | 1 | 2 | |||||||
| Ragdoll | 7 | 1 | 2 | 3 | 1 | |||||
| Longhair Count Totals | 67 | 18 | 6 | 10 | 13 | 1 | 9 | 10 | ||
| Longhair Grand/Final Points | 18 | 16/29 | 10/20 |   | ||||||
| Shorthair Breeds/Divisions | TOTAL | KT | CHAMPIONSHIP | PREMIERSHIP | VET | AOV | ||||
| OC | CH | GC | OP | PR | GP | |||||
| Abyssinian | 2 | 1 | 1 | |||||||
| American Shorthair | 3 | 2 | 1 | |||||||
| American Wirehair | 2 | 1 | 1 | |||||||
| Balinese-Balinese Division | 1 | 1 | ||||||||
| British Shorthair | 3 | 2 | 1 | |||||||
| Chartreux | 1 | 1 | ||||||||
| Colorpoint Shorthair | 2 | 1 | 1 | |||||||
| Cornish Rex | 5 | 4 | 1 | |||||||
| Devon Rex | 2 | 2 | ||||||||
| Havana Brown | 6 | 2 | 1 | 2 | 1 | |||||
| Japanese Bobtail-Longhair Division | 1 | 1 | ||||||||
| Japanese Bobtail-Shorthair Division | 3 | 1 | 1 | 1 | ||||||
| Oriental-Shorthair Division | 2 | 2 | ||||||||
| Russian Blue | 5 | 2 | 1 | 1 | 1 | |||||
| Scottish Fold-Shorthair Division | 2 | 1 | 1 | |||||||
| Siamese | 5 | 1 | 1 | 2 | 1 | |||||
| Somali | 1 | 1 | ||||||||
| Tonkinese | 12 | 7 | 3 | 2 | ||||||
| Shorthair Count Totals | 58 | 25 | 7 | 12 | 10 | 1 | 1 | 2 | ||
| Shorthair Grand/Final Points | 25 | 19/29 | 2/4 |   | ||||||
| All Breed Count Totals | 125 | 43 | 13 | 22 | 23 | 2 | 10 | 12 | ||
| All Breed Grand/Final Points | 43 | 35/58 | 12/24 |   | ||||||
| Household Pets | 6 | |||||||||
Generated by Assistant Entry Clerk V1.11 on 01/04/12 9:14 am MST