| Longhair Breeds/Divisions | TOTAL | KT | CHAMPIONSHIP | PREMIERSHIP | VET | AOV | ||||
| OC | CH | GC | OP | PR | GP | |||||
| Birman | 4 | 1 | 3 | |||||||
| Exotic | 5 | 1 | 1 | 1 | 1 | 1 | ||||
| Maine Coon Cat | 18 | 9 | 1 | 1 | 3 | 1 | 1 | 2 | ||
| Norwegian Forest Cat | 4 | 3 | 1 | |||||||
| Persian-Solid Color Division | 8 | 3 | 1 | 1 | 2 | 1 | ||||
| Persian-Smoke & Shaded Division | 2 | 1 | 1 | |||||||
| Persian-Tabby Division | 4 | 2 | 1 | 1 | ||||||
| Persian-Parti-Color Division | 4 | 2 | 1 | 1 | ||||||
| Persian-Calico & Bi-Color Division | 10 | 4 | 4 | 1 | 1 | |||||
| Persian-Himalayan Division | 6 | 3 | 3 | |||||||
| Ragdoll | 4 | 1 | 3 | |||||||
| Siberian | 2 | 2 | ||||||||
| Turkish Angora | 2 | 2 | ||||||||
| Longhair Count Totals | 73 | 29 | 2 | 18 | 8 | 1 | 5 | 10 | ||
| Longhair Grand/Final Points | 29 | 20/28 | 6/16 |   | ||||||
| Shorthair Breeds/Divisions | TOTAL | KT | CHAMPIONSHIP | PREMIERSHIP | VET | AOV | ||||
| OC | CH | GC | OP | PR | GP | |||||
| American Shorthair | 8 | 2 | 3 | 1 | 1 | 1 | ||||
| American Wirehair | 7 | 3 | 2 | 1 | 1 | |||||
| Balinese-Balinese Division | 2 | 2 | ||||||||
| British Shorthair | 5 | 2 | 1 | 1 | 1 | |||||
| Chartreux | 4 | 2 | 1 | 1 | ||||||
| Colorpoint Shorthair | 1 | 1 | ||||||||
| Cornish Rex | 5 | 4 | 1 | |||||||
| Devon Rex | 2 | 1 | 1 | |||||||
| Havana Brown | 8 | 4 | 2 | 1 | 1 | |||||
| Japanese Bobtail-Longhair Division | 1 | 1 | ||||||||
| Japanese Bobtail-Shorthair Division | 2 | 1 | 1 | |||||||
| Korat | 1 | 1 | ||||||||
| Manx-Longhair Division | 1 | 1 | ||||||||
| Manx-Shorthair Division | 2 | 1 | 1 | |||||||
| Ocicat | 1 | 1 | ||||||||
| Oriental-Longhair Division | 3 | 1 | 1 | 1 | ||||||
| Oriental-Shorthair Division | 9 | 3 | 1 | 2 | 1 | 1 | 1 | |||
| Russian Blue | 6 | 5 | 1 | |||||||
| Scottish Fold-Shorthair Division | 1 | 1 | ||||||||
| Siamese | 4 | 2 | 1 | 1 | ||||||
| Somali | 4 | 1 | 2 | 1 | ||||||
| Sphynx | 2 | 2 | ||||||||
| Tonkinese | 9 | 1 | 1 | 3 | 3 | 1 | ||||
| Shorthair Count Totals | 88 | 27 | 12 | 21 | 13 | 5 | 6 | 4 | ||
| Shorthair Grand/Final Points | 27 | 33/46 | 11/15 |   | ||||||
| All Breed Count Totals | 161 | 56 | 14 | 39 | 21 | 6 | 11 | 14 | ||
| All Breed Grand/Final Points | 56 | 53/74 | 17/31 |   | ||||||
| Household Pets | 22 | |||||||||
Generated by Assistant Entry Clerk V1.12 on 07/25/12 12:44 pm MDT