| Longhair Breeds/Divisions | TOTAL | KT | CHAMPIONSHIP | PREMIERSHIP | VET | AOV | ||||
| OC | CH | GC | OP | PR | GP | |||||
| Exotic | 8 | 4 | 2 | 1 | 1 | |||||
| Maine Coon Cat | 22 | 6 | 2 | 4 | 3 | 1 | 3 | 3 | ||
| Norwegian Forest Cat | 2 | 2 | ||||||||
| Persian-Solid Color Division | 12 | 7 | 2 | 1 | 1 | 1 | ||||
| Persian-Silver & Golden Division | 2 | 1 | 1 | |||||||
| Persian-Tabby Division | 1 | 1 | ||||||||
| Persian-Parti-Color Division | 3 | 1 | 1 | 1 | ||||||
| Persian-Calico & Bi-Color Division | 17 | 5 | 3 | 4 | 2 | 3 | ||||
| Persian-Himalayan Division | 9 | 4 | 4 | 1 | ||||||
| Ragdoll | 2 | 1 | 1 | |||||||
| Siberian | 2 | 1 | 1 | |||||||
| Longhair Count Totals | 80 | 26 | 14 | 13 | 9 | 1 | 6 | 11 | ||
| Longhair Grand/Final Points | 26 | 27/36 | 7/18 |   | ||||||
| Shorthair Breeds/Divisions | TOTAL | KT | CHAMPIONSHIP | PREMIERSHIP | VET | AOV | ||||
| OC | CH | GC | OP | PR | GP | |||||
| Abyssinian | 5 | 2 | 2 | 1 | ||||||
| American Shorthair | 6 | 3 | 2 | 1 | ||||||
| American Wirehair | 3 | 1 | 2 | |||||||
| British Shorthair | 8 | 2 | 2 | 4 | ||||||
| Burmese | 4 | 1 | 1 | 2 | ||||||
| Colorpoint Shorthair | 2 | 1 | 1 | |||||||
| Cornish Rex | 2 | 1 | 1 | |||||||
| Devon Rex | 4 | 1 | 2 | 1 | ||||||
| Egyptian Mau | 2 | 2 | ||||||||
| European Burmese | 2 | 1 | 1 | |||||||
| Havana Brown | 4 | 2 | 2 | |||||||
| Japanese Bobtail-Longhair Division | 2 | 1 | 1 | |||||||
| Japanese Bobtail-Shorthair Division | 6 | 1 | 3 | 1 | 1 | |||||
| Korat | 1 | 1 | ||||||||
| Manx-Longhair Division | 1 | 1 | ||||||||
| Manx-Shorthair Division | 4 | 1 | 1 | 2 | ||||||
| Ocicat | 8 | 4 | 2 | 1 | 1 | |||||
| Oriental-Shorthair Division | 9 | 2 | 2 | 1 | 1 | 3 | ||||
| Russian Blue | 1 | 1 | ||||||||
| Siamese | 6 | 3 | 1 | 1 | 1 | |||||
| Somali | 4 | 3 | 1 | |||||||
| Sphynx | 5 | 2 | 1 | 1 | 1 | |||||
| Tonkinese | 2 | 1 | 1 | |||||||
| Shorthair Count Totals | 91 | 21 | 11 | 20 | 19 | 1 | 6 | 13 | ||
| Shorthair Grand/Final Points | 21 | 31/50 | 7/20 |   | ||||||
| All Breed Count Totals | 171 | 47 | 25 | 33 | 28 | 2 | 12 | 24 | ||
| All Breed Grand/Final Points | 47 | 58/86 | 14/38 |   | ||||||
| Household Pets | 10 | |||||||||
Generated by Assistant Entry Clerk V1.11 on 02/14/12 1:35 pm MST